Classic Broncos Home
  Classy Gauges     Toms Offroad

   Ford Bronco Parts - Classic Vintage Early Bronco Parts   Toms Bronco Parts   BC Broncos
Community
 Message Forum
 Photo Gallery
 Bronco Garage
 Event Calendar
 Bronco Wallpaper
 Bronco FAQ
 Link Back to CB.com
Buy / Sell
 Classifieds / Want Ads
 Vendor Forum
James Duff
Rust Bullet
Sexton Offroad
Bronco Tech
Recent Tech Articles
  3 Arm Wiper Setup
  Fix Motor Mount
  Roll Cage Braces
  Throttle Body 65mm
  Wheel Alignment
  Heat Riser Replacement
  Vent Window Repair
  Center Console Mount
  Straighten Bumper
  Ford 6R80 6 spd
     More Tech...
Ford Bronco Parts - Classic Vintage Early Bronco Parts

Shock Specifications 
March 2003 - I put this page together several years ago based on printed material from Rancho. At the time they did not have a web page with shock specs so it was helpful to have this one. However, they have since updated their web site as well as discontinued the RS9000 series. The new shocks, RS9000X, now have full vendor provided specs here. Please note that some specs are different than what is listed below.
 
Soft Valved Shocks 
for Multiple Shock Applications
Part Number Length in Inches Mounting Style *
 
Extended
Collapsed
Upper
Lower
RS5006
18.61
11.7
EB1
EB1
RS5008
22.58
13.71
EB1
EB1
RS5010
26.82
15.81
EB1
EB1
RS5012
33.10
18.94
EB1
EB1
RS9006
18.61
11.73
EB1
EB1
RS9008
22.58
13.71
EB1
EB1
RS9010
26.82
15.81
EB1
EB1
RS9012
33.10 18.94 EB1 EB1
 
 
Standard Valved Shocks 
for Single Shock Applications
Part Number Length in Inches Mounting Style *
 
Extended
Collapsed
Upper
Lower
RS5001
21.58
13.22
ES31
ES24
RS5005
29.48
17.22
ES27
EB4
RS5006
18.61
 11.73
EB1
EB1
RS5007
24.84
 14.62
EB1
EB1
RS5008
22.58
 13.71
EB1
EB1
RS5009
26.80
 15.67
S1
ES25
RS5010
26.82
 15.81
EB1
EB1
RS5012
33.10 18.94 EB1 EB1
RS5014 25.49 14.67 S1 S1
RS5017 25.79 15.16 S1 ES25
RS5019 14.79 9.67 S1 EB1
RS5112 26.80 15.96 EB1 EB1
RS5113 20.79 12.82 EB1 EB1
RS5114 25.13 15.10 EB4 EB4
RS5115 21.29 12.92 S1 EB1
RS5116 24.57 14.79 EB1 EB1
RS5117 19.29 11.92 S1 EB1
RS5118 22.82 13.96 EB1 EB1
RS5119 18.57 11.70 EB1 EB1
RS5120 14.57 9.70 EB1 EB1
RS5123 18.57 11.70 EB1 EB1
RS5124 24.62 14.81 BP8 EB1
RS5125 22.82 13.95 EB1 EB1
RS5126 26.82 15.95 EB1 EB1
RS5128 21.14 12.77 S1 BP7
RS5129 20.61 12.73 BP18 EB1
RS5130 22.67 13.80 ES31 ES24
RS5131 21.57 13.20 ES31 ES24
RS5132 26.82 15.95 EB1 EB1
RS5134 33.10 18.94 EB1 EB1
RS5135 20.14 11.99 S1 S1
RS5136 17.90 11.10 S1 EB1
RS5137 25.79 15.17 S1 EB1
RS5138 21.29 12.92 S1 EB1
RS5139 19.29 11.92 S1 EB1
RS5140 20.79 12.79 EB1 EB1
RS5141 15.17 10.05 EB1 EB1
RS5142 14.79 9.67 S1 BP18
RS5143 25.79 15.47 EB2 EB2
RS5144 22.89 14.02 EB2 EB2
RS5145 13.97 9.26 S1 ES113
RS5146 14.14 9.23 S1 BP7
RS5147 22.98 13.98 ES18 ES18
RS5148 18.67 11.73 EB1 EB1
RS5151 19.29 12.07 ES31 ES24
RS5152 18.54 11.70 ES76 ES82
RS5153 14.79 9.66 S1 EB1
RS5154 14.14 6.14 S1 BP7
RS5155 18.57 11.69 EB1 EB1
RS5156 12.49 8.40 S1 BP4
RS5157 21.74 13.63 EB2 S1
RS5158 21.48 12.98 S1 EB2
RS5159 21.75 12.75 S1 S1
RS5160 17.36 10.60 S1 S1
RS5161 25.22 14.88 ES100 S51
RS5162 23.22 13.88 S51 ES124
RS5163 16.23 10.66 EB2 EB2
RS5164 18.73 11.91 EB2 EB2
RS5165 22.87 13.85 EB1 EB1
RS5166 14.30 9.40 S1 BP7
RS5167 15.79 10.16 S1 EB1
RS5168 25.79 15.16 S1 ES25
RS5169 20.23 12.66 EB2 EB2
RS5170 22.82 13.96 EB1 EB1
RS5171 14.57 9.70 EB1 EB1
RS5172 22.82 13.95 EB1 EB1
RS5173 18.57 11.70 EB1 EB1
RS5174 20.79 12.82 EB1 EB1
RS5175 20.79 12.82 EB1 EB1
RS5176 17.90 11.10 S1 EB1
RS5177 21.29 12.92 S1 EB1
RS5179 22.82 13.94 S1 EB1
RS5180 21.98 13.53 EB2 EB2
RS5181 22.82 13.95 BP13 EB1S1
RS5182 18.70 11.27 S1 S1
RS5183 17.32 10.89 S1 EB2
RS5184 20.87 12.98 EB2 EB2
RS5185 26.82 15.95 BP8 EB1
RS5186 22.12 13.24 S20 EB1
RS5187 21.31 12.92 S1 EB2
RS5188 12.49 8.40 S1 EB1
RS5190 26.08 15.51 BP8 ES34
RS5191 19.45 12.22 EB1 ES113
RS5193 23.48 14.21 BP8 ES113
RS5194 23.74 14.27 EB1 EB1
RS5195 14.32 9.41 S50 EB2
RS5197 22.26 14.37 S50 EB2
RS5198 25.23 15.21 EB2 EB2
RS5199 13.17 8.77 S6 BP13
RS5201 18.70 11.42 S6 S6
RS5202 24.21 15.16 EB2 EB2
RS5203 19.72 12.33 EB1 ES113
RS5204 18.90 11.40 S1 S1
RS5205 22.83 14.17 EB1 EB1
RS5206 22.24 13.58 S1 EB2EB2
RS5207 23.93 14.42 S50 S50
*Mounting Styles:   EB1 = "Eye" mount   S1 = "Stud" mount
 
All information taken from the Rancho catalog.
"Rancho" is a registered trademark of Rancho Industries.
While every effort has been made to be accurate, errors may exist.
Verify all part numbers for your application with the vendor.


 

This Early Bronco site created and maintained by Jon Hanna - Copyright © 1996- All rights reserved. Privacy Statement
ClassicBroncos.com is not affiliated or associated with Ford Motor Company. Ford Bronco and Ford Bronco logos are property, copyright, trademarks and/or service marks of Ford Motor Company.