• Just a reminder that you won't be able to start new posts or reply to existings posts in the Archive forum.

    This is where all the old posts go so they can still be used for reference and searched.
  • Welcome to ClassicBroncos! - You are currently viewing the forums as a GUEST. To take advantage of all the site features, please take a moment to register. It's fast, simple and absolutely free. So please join our community today!
    If you have problems registering or can't log into your account, please contact Admin.

What year Bronco do you have!

What year do you have!


  • Total voters
    729

stang67

Jr. Member
Joined
Sep 1, 2009
Messages
147
Loc.
TN
I have to go out of town on business for 2 weeks. can't get the deal done until I get back. It's killing me. I may call the guy this weekend so I can test drive it again and maybe get some pics. This site has already made me an addict.
 

Viperwolf1

Contributor
electron whisperer
Joined
Aug 23, 2007
Messages
24,342
Time to bring this back up and get some more '74s voted in.
 

blackbeauty

Full Member
Joined
Dec 29, 2005
Messages
166
Loc.
Woo-pig-sooie
Original build #s........................CB poll #s
1966 - 23,776 11%................1966 37 9.46%
1967 - 14,230 6%..................1967 25 6.39%
1968 - 16,629 7%..................1968 34 8.70%
1969 - 20,956 9%..................1969 47 12.02%
1970 - 18,450 8%..................1970 35 8.95%
1971 - 19,784 9%..................1971 44 11.25%
1972 - 21,115 9%..................1972 41 10.49%
1973 - 21,894 10%.................1973 63 16.11%
1974 - 25,824 11%.................1974 57 14.58%
1975 - 13,125 6%...................1975 38 9.72%
1976 - 15,,256 7%..................1976 54 13.81%
1977 - 14,456 6%...................1977 48 12.28%
 

fatboy

Contributor
Glad to be here.
Joined
May 15, 2006
Messages
7,024
Loc.
New Hampshire
A 74 and a 70.
 

Attachments

  • together resized.JPG
    together resized.JPG
    275.2 KB · Views: 10
  • together2 e=resized.JPG
    together2 e=resized.JPG
    258.6 KB · Views: 8

Blue71

Contributor
Bronco Guru
Joined
Aug 27, 2001
Messages
5,150
68 Sport
71 Sport
74 Sport
76 Explorer
77 wagon
77Uncut Ranger
 

farnorthdan

Full Member
Joined
Dec 15, 2009
Messages
344
Loc.
Eagle River, Alaska
73' here...in the middle of a moderate makeover. Clutch, tranny, tcase out being worked on right now, hopefully back in next week and on the road..

Fixed:
broken door hinge
electical
wipers
rust through floor pans
new battery and a bunch of other small stuff

Dan
 
OP
OP
Fathom

Fathom

Bronco Guru
Joined
May 6, 2004
Messages
1,171
Loc.
Los Angeles
Original build #s........................CB poll #s
1966 - 23,776 11%................1966 37 9.46%
1967 - 14,230 6%..................1967 25 6.39%
1968 - 16,629 7%..................1968 34 8.70%
1969 - 20,956 9%..................1969 47 12.02%
1970 - 18,450 8%..................1970 35 8.95%
1971 - 19,784 9%..................1971 44 11.25%
1972 - 21,115 9%..................1972 41 10.49%
1973 - 21,894 10%.................1973 63 16.11%
1974 - 25,824 11%.................1974 57 14.58%
1975 - 13,125 6%...................1975 38 9.72%
1976 - 15,,256 7%..................1976 54 13.81%
1977 - 14,456 6%...................1977 48 12.28%

Nice Math!;D
 
Top