76Broncofromhell
Bronco Totalitarian
My MAF transfer:
And IAC idle air transfer
Air - MAF Transfer | |||
A9M_GPW_R7_MAF120_KAMRF_CANPR | A9M | ||
15.9998 | 42.166 | *** | 30.699 |
4.7681 | 42.166 | *** | 30.699 |
4.4431 | 35.192 | *** | 25.553 |
4.177 | 30.978 | *** | 21.898 |
3.886 | 25.972 | *** | 18.359 |
3.5439 | 20.757 | *** | 14.668 |
3.355 | 18.068 | *** | 12.771 |
3.1489 | 15.367 | *** | 10.862 |
2.9099 | 12.643 | *** | 8.941 |
2.6941 | 10.501 | *** | 7.416 |
2.582 | 9.488 | *** | 6.706 |
2.45 | 8.382 | *** | 5.926 |
2.3159 | 7.392 | *** | 5.227 |
2.1541 | 6.24 | *** | 4.412 |
1.989 | 5.204 | *** | 3.679 |
1.8899 | 4.692 | *** | 3.318 |
1.803 | 4.272 | *** | 3.027 |
1.6909 | 3.795 | *** | 2.678 |
1.574 | 3.248 | *** | 2.293 |
1.468 | 2.817 | *** | 1.991 |
1.321 | 2.317 | *** | 1.641 |
1.1819 | 1.909 | *** | 1.35 |
1.0911 | 1.7 | *** | 1.199 |
0.884 | 1.234 | *** | 0.873 |
0.75 | 0.978 | *** | 0.687 |
0.571 | 0.559 | *** | 0.501 |
0 | 0.559 | *** | 0.501 |
0 | 0.559 | *** | 0.501 |
0 | 0.559 | *** | 0.501 |
0 | 0.559 | *** | 0.501 |
And IAC idle air transfer
Idle - ISC Drive Idle Air | |||
A9M_GPW_R7_MAF120_KAMRF_CANPR | A9M | ||
4080 | 1.99 | *** | *** |
1952 | 1.99 | *** | *** |
1552 | 1.84 | 1504 | 1.58 |
1408 | 1.38 | 1008 | 1.1 |
736 | 0.98 | 672 | 0.75 |
0 | 0 | *** | *** |